Jones | Gusmao | |
---|---|---|
21 | Age | 31 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'0 |
84.5" | Reach | nan" |
0 | Knockdowns | 0 |
1.24 | Striking Differential | 0.81 |
42/102 | Significant Strikes | 34/84 |
2/5 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
4:16 | Control Time | 1:47 |
205.0 | Weigh In | 205.0 |
Jones | Gusmao | |
---|---|---|
2/5 | Takedowns | 0/1 |
40.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:16 | Control Time | 1:47 |
Jones | Gusmao | |
---|---|---|
8:57 | Neutral Time | 8:57 |
12:56 | Standing Time | 12:56 |
7:40 | Distance Time | 7:40 |
5:16 | Clinch Time | 5:16 |
2:04 | Ground Time | 2:04 |
4:16 | Control Time | 1:47 |
1:58 | Ground Control Time | 0:06 |
0:26 | Misc Ground Control Time | 0:04 |
0:17 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
1:15 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jones | Gusmao | |
---|---|---|
68/129 | Total Strikes | 46/98 |
34/82 | Total Head Strikes | 19/57 |
27/36 | Total Body Strikes | 15/24 | 7/11 | Total Leg Strikes | 12/17 |
43/69 | Total Clinch Strikes | 26/54 |
12/14 | Total Ground Strikes | 1/1 |
Jones | Gusmao | |
---|---|---|
42/102 | Significant Strikes | 34/84 |
41.18% | Significant Strike Accuracy | 40.48% |
25/73 | Significant Head Strikes | 11/49 |
16/24 | Significant Body Strikes | 11/20 |
1/5 | Significant Leg Strikes | 12/15 |
13/46 | Significant Distance Strikes | 19/43 |
26/51 | Significant Clinch Strikes | 15/41 |
3/5 | Significant Ground Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
8/36 | Significant Distance Head Strikes | 3/24 |
4/7 | Significant Distance Body Strikes | 5/6 |
1/3 | Significant Distance Leg Strikes | 11/13 |
Jones | Gusmao | |
---|---|---|
14/32 | Significant Clinch Head Strikes | 8/25 |
12/17 | Significant Clinch Body Strikes | 6/14 |
0/2 | Significant Clinch Leg Strikes | 1/2 |
Jones | Gusmao | |
---|---|---|
3/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
0 | Knockdowns | 0 |
16/38 | Significant Strikes | 17/28 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:57 | Control Time | 0:38 |
Jones | Gusmao | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:57 | Control Time | 0:38 |
Jones | Gusmao | |
---|---|---|
3:26 | Neutral Time | 3:26 |
4:11 | Standing Time | 4:11 |
2:55 | Distance Time | 2:55 |
1:16 | Clinch Time | 1:16 |
0:50 | Ground Time | 0:50 |
0:57 | Control Time | 0:38 |
0:50 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:50 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jones | Gusmao | |
---|---|---|
20/42 | Total Strikes | 19/30 |
14/34 | Total Head Strikes | 5/12 |
6/7 | Total Body Strikes | 10/11 | 0/1 | Total Leg Strikes | 4/7 |
13/22 | Total Clinch Strikes | 12/16 |
5/5 | Total Ground Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
16/38 | Significant Strikes | 17/28 |
42.11% | Significant Strike Accuracy | 60.71% |
10/30 | Significant Head Strikes | 4/11 |
6/7 | Significant Body Strikes | 9/10 |
0/1 | Significant Leg Strikes | 4/7 |
2/15 | Significant Distance Strikes | 7/14 |
13/22 | Significant Clinch Strikes | 10/14 |
1/1 | Significant Ground Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
2/13 | Significant Distance Head Strikes | 0/4 |
0/1 | Significant Distance Body Strikes | 4/5 |
0/1 | Significant Distance Leg Strikes | 3/5 |
Jones | Gusmao | |
---|---|---|
7/16 | Significant Clinch Head Strikes | 4/7 |
6/6 | Significant Clinch Body Strikes | 5/5 |
0/0 | Significant Clinch Leg Strikes | 1/2 |
Jones | Gusmao | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
0 | Knockdowns | 0 |
14/27 | Significant Strikes | 11/31 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:50 | Control Time | 0:44 |
Jones | Gusmao | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:50 | Control Time | 0:44 |
Jones | Gusmao | |
---|---|---|
3:25 | Neutral Time | 3:25 |
4:53 | Standing Time | 4:53 |
2:50 | Distance Time | 2:50 |
2:03 | Clinch Time | 2:03 |
0:06 | Ground Time | 0:06 |
0:50 | Control Time | 0:44 |
0:00 | Ground Control Time | 0:06 |
0:00 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:02 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jones | Gusmao | |
---|---|---|
17/31 | Total Strikes | 14/34 |
8/19 | Total Head Strikes | 6/23 |
8/11 | Total Body Strikes | 2/5 | 1/1 | Total Leg Strikes | 6/6 |
8/11 | Total Clinch Strikes | 6/13 |
0/0 | Total Ground Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
14/27 | Significant Strikes | 11/31 |
51.85% | Significant Strike Accuracy | 35.48% |
7/18 | Significant Head Strikes | 4/21 |
6/8 | Significant Body Strikes | 1/4 |
1/1 | Significant Leg Strikes | 6/6 |
9/20 | Significant Distance Strikes | 8/21 |
5/7 | Significant Clinch Strikes | 3/10 |
0/0 | Significant Ground Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
5/15 | Significant Distance Head Strikes | 2/15 |
3/4 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 6/6 |
Jones | Gusmao | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/6 |
3/4 | Significant Clinch Body Strikes | 1/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
0 | Knockdowns | 0 |
12/37 | Significant Strikes | 6/25 |
1/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:29 | Control Time | 0:25 |
Jones | Gusmao | |
---|---|---|
1/2 | Takedowns | 0/1 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:29 | Control Time | 0:25 |
Jones | Gusmao | |
---|---|---|
2:06 | Neutral Time | 2:06 |
3:52 | Standing Time | 3:52 |
1:55 | Distance Time | 1:55 |
1:57 | Clinch Time | 1:57 |
1:08 | Ground Time | 1:08 |
2:29 | Control Time | 0:25 |
1:08 | Ground Control Time | 0:00 |
0:26 | Misc Ground Control Time | 0:00 |
0:17 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:25 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jones | Gusmao | |
---|---|---|
31/56 | Total Strikes | 13/34 |
12/29 | Total Head Strikes | 8/22 |
13/18 | Total Body Strikes | 3/8 | 6/9 | Total Leg Strikes | 2/4 |
22/36 | Total Clinch Strikes | 8/25 |
7/9 | Total Ground Strikes | 1/1 |
Jones | Gusmao | |
---|---|---|
12/37 | Significant Strikes | 6/25 |
32.43% | Significant Strike Accuracy | 24.0% |
8/25 | Significant Head Strikes | 3/17 |
4/9 | Significant Body Strikes | 1/6 |
0/3 | Significant Leg Strikes | 2/2 |
2/11 | Significant Distance Strikes | 4/8 |
8/22 | Significant Clinch Strikes | 2/17 |
2/4 | Significant Ground Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
1/8 | Significant Distance Head Strikes | 1/5 |
1/2 | Significant Distance Body Strikes | 1/1 |
0/1 | Significant Distance Leg Strikes | 2/2 |
Jones | Gusmao | |
---|---|---|
5/13 | Significant Clinch Head Strikes | 2/12 |
3/7 | Significant Clinch Body Strikes | 0/5 |
0/2 | Significant Clinch Leg Strikes | 0/0 |
Jones | Gusmao | |
---|---|---|
2/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jones | Gusmao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jones | Gusmao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jones | Gusmao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.