| Silva | Yoshida | |
|---|---|---|
| 28 | Age | 35 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'11 |
| 74.0" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 6.0 | Striking Differential | 0.17 |
| 42/108 | Significant Strikes | 7/47 |
| 1/2 | Takedowns | 2/7 |
| 0 | Submissions Attempted | 3 |
| nan | Control Time | nan |
| 0.0 | Weigh In | 0.0 |
| Silva | Yoshida | |
|---|---|---|
| 1/2 | Takedowns | 2/7 |
| 50.0% | Takedown Accuracy | 28.57% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 3 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 108/183 | Total Strikes | 38/84 |
| 81/150 | Total Head Strikes | 29/75 |
| 16/17 | Total Body Strikes | 9/9 | 11/16 | Total Leg Strikes | 0/0 |
| 7/9 | Total Clinch Strikes | 1/5 |
| 75/92 | Total Ground Strikes | 34/45 |
| Silva | Yoshida | |
|---|---|---|
| 42/108 | Significant Strikes | 7/47 |
| 38.89% | Significant Strike Accuracy | 14.89% |
| 24/84 | Significant Head Strikes | 7/47 |
| 7/8 | Significant Body Strikes | 0/0 |
| 11/16 | Significant Leg Strikes | 0/0 |
| 26/82 | Significant Distance Strikes | 3/34 |
| 4/6 | Significant Clinch Strikes | 1/5 |
| 12/20 | Significant Ground Strikes | 3/8 |
| Silva | Yoshida | |
|---|---|---|
| 15/65 | Significant Distance Head Strikes | 3/34 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 11/16 | Significant Distance Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 1/5 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 8/16 | Significant Ground Head Strikes | 3/8 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/37 | Significant Strikes | 5/24 |
| 1/2 | Takedowns | 2/6 |
| 0 | Submissions Attempted | 1 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 1/2 | Takedowns | 2/6 |
| 50.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 67/95 | Total Strikes | 31/56 |
| 54/82 | Total Head Strikes | 22/47 |
| 12/12 | Total Body Strikes | 9/9 | 1/1 | Total Leg Strikes | 0/0 |
| 7/8 | Total Clinch Strikes | 1/2 |
| 50/56 | Total Ground Strikes | 29/40 |
| Silva | Yoshida | |
|---|---|---|
| 14/37 | Significant Strikes | 5/24 |
| 37.84% | Significant Strike Accuracy | 20.83% |
| 10/33 | Significant Head Strikes | 5/24 |
| 3/3 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 10/31 | Significant Distance Strikes | 1/14 |
| 4/5 | Significant Clinch Strikes | 1/2 |
| 0/1 | Significant Ground Strikes | 3/8 |
| Silva | Yoshida | |
|---|---|---|
| 9/30 | Significant Distance Head Strikes | 1/14 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/2 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 3/8 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Significant Strikes | 0/3 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 24/40 | Total Strikes | 5/8 |
| 20/36 | Total Head Strikes | 5/8 |
| 4/4 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 23/34 | Total Ground Strikes | 5/5 |
| Silva | Yoshida | |
|---|---|---|
| 11/23 | Significant Strikes | 0/3 |
| 47.83% | Significant Strike Accuracy | 0.0% |
| 7/19 | Significant Head Strikes | 0/3 |
| 4/4 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 1/6 | Significant Distance Strikes | 0/3 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 10/17 | Significant Ground Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 1/6 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 6/13 | Significant Ground Head Strikes | 0/0 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/48 | Significant Strikes | 2/20 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 2 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 2 |
| nan | Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Silva | Yoshida | |
|---|---|---|
| 17/48 | Total Strikes | 2/20 |
| 7/32 | Total Head Strikes | 2/20 |
| 0/1 | Total Body Strikes | 0/0 | 10/15 | Total Leg Strikes | 0/0 |
| 0/1 | Total Clinch Strikes | 0/3 |
| 2/2 | Total Ground Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 17/48 | Significant Strikes | 2/20 |
| 35.42% | Significant Strike Accuracy | 10.0% |
| 7/32 | Significant Head Strikes | 2/20 |
| 0/1 | Significant Body Strikes | 0/0 |
| 10/15 | Significant Leg Strikes | 0/0 |
| 15/45 | Significant Distance Strikes | 2/17 |
| 0/1 | Significant Clinch Strikes | 0/3 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 5/29 | Significant Distance Head Strikes | 2/17 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 10/15 | Significant Distance Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/3 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Silva | Yoshida | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Silva | Yoshida |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Silva | Yoshida |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Silva | Yoshida |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.