Tamura | Takimoto | |
---|---|---|
35 | Age | 25 |
Southpaw | Stance | Southpaw |
5'11 | Height | 5'7 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.86 | Striking Differential | 0.54 |
67/126 | Significant Strikes | 36/96 |
0/0 | Takedowns | 4/6 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Tamura | Takimoto | |
---|---|---|
0/0 | Takedowns | 4/6 |
nan% | Takedown Accuracy | 66.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tamura | Takimoto | |
---|---|---|
67/126 | Total Strikes | 56/126 |
19/57 | Total Head Strikes | 52/121 |
15/20 | Total Body Strikes | 3/3 | 33/49 | Total Leg Strikes | 1/2 |
1/2 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 23/38 |
Tamura | Takimoto | |
---|---|---|
67/126 | Significant Strikes | 36/96 |
53.17% | Significant Strike Accuracy | 37.5% |
19/57 | Significant Head Strikes | 34/93 |
15/20 | Significant Body Strikes | 1/1 |
33/49 | Significant Leg Strikes | 1/2 |
66/124 | Significant Distance Strikes | 31/85 |
1/2 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 4/9 |
Tamura | Takimoto | |
---|---|---|
19/56 | Significant Distance Head Strikes | 29/82 |
14/19 | Significant Distance Body Strikes | 1/1 |
33/49 | Significant Distance Leg Strikes | 1/2 |
Tamura | Takimoto | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 4/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0 | Knockdowns | 0 |
45/79 | Significant Strikes | 11/36 |
0/0 | Takedowns | 3/4 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
0/0 | Takedowns | 3/4 |
nan% | Takedown Accuracy | 75.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tamura | Takimoto | |
---|---|---|
45/79 | Total Strikes | 12/37 |
13/32 | Total Head Strikes | 10/35 |
8/11 | Total Body Strikes | 1/1 | 24/36 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 2/3 |
0/0 | Total Ground Strikes | 3/3 |
Tamura | Takimoto | |
---|---|---|
45/79 | Significant Strikes | 11/36 |
56.96% | Significant Strike Accuracy | 30.56% |
13/32 | Significant Head Strikes | 10/35 |
8/11 | Significant Body Strikes | 0/0 |
24/36 | Significant Leg Strikes | 1/1 |
44/78 | Significant Distance Strikes | 7/31 |
1/1 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 3/3 |
Tamura | Takimoto | |
---|---|---|
13/32 | Significant Distance Head Strikes | 6/30 |
7/10 | Significant Distance Body Strikes | 0/0 |
24/36 | Significant Distance Leg Strikes | 1/1 |
Tamura | Takimoto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0 | Knockdowns | 0 |
20/37 | Significant Strikes | 16/34 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tamura | Takimoto | |
---|---|---|
20/37 | Total Strikes | 16/34 |
6/19 | Total Head Strikes | 15/32 |
7/8 | Total Body Strikes | 1/1 | 7/10 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
20/37 | Significant Strikes | 16/34 |
54.05% | Significant Strike Accuracy | 47.06% |
6/19 | Significant Head Strikes | 15/32 |
7/8 | Significant Body Strikes | 1/1 |
7/10 | Significant Leg Strikes | 0/1 |
20/37 | Significant Distance Strikes | 16/34 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
6/19 | Significant Distance Head Strikes | 15/32 |
7/8 | Significant Distance Body Strikes | 1/1 |
7/10 | Significant Distance Leg Strikes | 0/1 |
Tamura | Takimoto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0 | Knockdowns | 0 |
2/10 | Significant Strikes | 9/26 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tamura | Takimoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tamura | Takimoto | |
---|---|---|
2/10 | Total Strikes | 28/55 |
0/6 | Total Head Strikes | 27/54 |
0/1 | Total Body Strikes | 1/1 | 2/3 | Total Leg Strikes | 0/0 |
0/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 20/35 |
Tamura | Takimoto | |
---|---|---|
2/10 | Significant Strikes | 9/26 |
20.0% | Significant Strike Accuracy | 34.62% |
0/6 | Significant Head Strikes | 9/26 |
0/1 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
2/9 | Significant Distance Strikes | 8/20 |
0/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/6 |
Tamura | Takimoto | |
---|---|---|
0/5 | Significant Distance Head Strikes | 8/20 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tamura | Takimoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Tamura | Takimoto |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Tamura | Takimoto |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Tamura | Takimoto |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.