Gomi | Silva | |
---|---|---|
26 | Age | 27 |
Southpaw | Stance | Orthodox |
5'7 | Height | 5'6 |
70.0" | Reach | nan" |
1 | Knockdowns | 0 |
4.0 | Striking Differential | 0.25 |
44/93 | Significant Strikes | 11/49 |
2/2 | Takedowns | 0/2 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Gomi | Silva | |
---|---|---|
2/2 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gomi | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gomi | Silva | |
---|---|---|
148/211 | Total Strikes | 13/52 |
102/160 | Total Head Strikes | 9/36 |
37/41 | Total Body Strikes | 3/14 | 9/10 | Total Leg Strikes | 1/2 |
7/8 | Total Clinch Strikes | 1/4 |
129/164 | Total Ground Strikes | 2/3 |
Gomi | Silva | |
---|---|---|
44/93 | Significant Strikes | 11/49 |
47.31% | Significant Strike Accuracy | 22.45% |
35/80 | Significant Head Strikes | 7/33 |
8/11 | Significant Body Strikes | 3/14 |
1/2 | Significant Leg Strikes | 1/2 |
12/39 | Significant Distance Strikes | 10/45 |
5/6 | Significant Clinch Strikes | 1/4 |
27/48 | Significant Ground Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
9/35 | Significant Distance Head Strikes | 6/30 |
3/4 | Significant Distance Body Strikes | 3/13 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Gomi | Silva | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/3 |
3/4 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
24/43 | Significant Ground Head Strikes | 0/0 |
2/3 | Significant Ground Body Strikes | 0/0 |
1/2 | Significant Ground Leg Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
1 | Knockdowns | 0 |
29/59 | Significant Strikes | 4/22 |
1/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gomi | Silva | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gomi | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gomi | Silva | |
---|---|---|
108/151 | Total Strikes | 5/24 |
77/119 | Total Head Strikes | 5/18 |
25/26 | Total Body Strikes | 0/5 | 6/6 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
103/134 | Total Ground Strikes | 1/2 |
Gomi | Silva | |
---|---|---|
29/59 | Significant Strikes | 4/22 |
49.15% | Significant Strike Accuracy | 18.18% |
24/54 | Significant Head Strikes | 4/16 |
4/4 | Significant Body Strikes | 0/5 |
1/1 | Significant Leg Strikes | 0/1 |
5/17 | Significant Distance Strikes | 4/22 |
0/0 | Significant Clinch Strikes | 0/0 |
24/42 | Significant Ground Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
3/15 | Significant Distance Head Strikes | 4/16 |
2/2 | Significant Distance Body Strikes | 0/5 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Gomi | Silva | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
21/39 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
0 | Knockdowns | 0 |
15/34 | Significant Strikes | 7/27 |
1/1 | Takedowns | 0/1 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gomi | Silva | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Gomi | Silva | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Gomi | Silva | |
---|---|---|
40/60 | Total Strikes | 8/28 |
25/41 | Total Head Strikes | 4/18 |
12/15 | Total Body Strikes | 3/9 | 3/4 | Total Leg Strikes | 1/1 |
7/8 | Total Clinch Strikes | 1/4 |
26/30 | Total Ground Strikes | 1/1 |
Gomi | Silva | |
---|---|---|
15/34 | Significant Strikes | 7/27 |
44.12% | Significant Strike Accuracy | 25.93% |
11/26 | Significant Head Strikes | 3/17 |
4/7 | Significant Body Strikes | 3/9 |
0/1 | Significant Leg Strikes | 1/1 |
7/22 | Significant Distance Strikes | 6/23 |
5/6 | Significant Clinch Strikes | 1/4 |
3/6 | Significant Ground Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
6/20 | Significant Distance Head Strikes | 2/14 |
1/2 | Significant Distance Body Strikes | 3/8 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Gomi | Silva | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/3 |
3/4 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Gomi | Silva | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/1 | Significant Ground Body Strikes | 0/0 |
0/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Gomi | Silva |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gomi | Silva |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Gomi | Silva |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.