Kang | Semenov | |
---|---|---|
27 | Age | 28 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'0 |
77.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.71 | Striking Differential | 0.59 |
29/107 | Significant Strikes | 17/98 |
1/3 | Takedowns | 3/3 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Kang | Semenov | |
---|---|---|
1/3 | Takedowns | 3/3 |
33.33% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kang | Semenov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kang | Semenov | |
---|---|---|
49/130 | Total Strikes | 49/134 |
34/110 | Total Head Strikes | 23/107 |
9/13 | Total Body Strikes | 25/25 | 6/7 | Total Leg Strikes | 1/2 |
6/11 | Total Clinch Strikes | 12/13 |
19/24 | Total Ground Strikes | 23/29 |
Kang | Semenov | |
---|---|---|
29/107 | Significant Strikes | 17/98 |
27.1% | Significant Strike Accuracy | 17.35% |
18/92 | Significant Head Strikes | 14/94 |
5/8 | Significant Body Strikes | 2/2 |
6/7 | Significant Leg Strikes | 1/2 |
24/95 | Significant Distance Strikes | 14/92 |
5/9 | Significant Clinch Strikes | 2/3 |
0/3 | Significant Ground Strikes | 1/3 |
Kang | Semenov | |
---|---|---|
18/87 | Significant Distance Head Strikes | 13/90 |
2/4 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 1/2 |
Kang | Semenov | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/1 |
3/4 | Significant Clinch Body Strikes | 2/2 |
2/3 | Significant Clinch Leg Strikes | 0/0 |
Kang | Semenov | |
---|---|---|
0/3 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kang | Semenov | |
---|---|---|
0 | Knockdowns | 0 |
22/82 | Significant Strikes | 13/62 |
1/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kang | Semenov | |
---|---|---|
1/2 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kang | Semenov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kang | Semenov | |
---|---|---|
27/88 | Total Strikes | 26/77 |
14/71 | Total Head Strikes | 12/62 |
8/11 | Total Body Strikes | 13/13 | 5/6 | Total Leg Strikes | 1/2 |
6/10 | Total Clinch Strikes | 11/11 |
4/6 | Total Ground Strikes | 4/7 |
Kang | Semenov | |
---|---|---|
22/82 | Significant Strikes | 13/62 |
26.83% | Significant Strike Accuracy | 20.97% |
12/69 | Significant Head Strikes | 11/59 |
5/7 | Significant Body Strikes | 1/1 |
5/6 | Significant Leg Strikes | 1/2 |
17/72 | Significant Distance Strikes | 11/59 |
5/8 | Significant Clinch Strikes | 1/1 |
0/2 | Significant Ground Strikes | 1/2 |
Kang | Semenov | |
---|---|---|
12/66 | Significant Distance Head Strikes | 10/57 |
2/3 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 1/2 |
Kang | Semenov | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
3/4 | Significant Clinch Body Strikes | 1/1 |
2/3 | Significant Clinch Leg Strikes | 0/0 |
Kang | Semenov | |
---|---|---|
0/2 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kang | Semenov | |
---|---|---|
0 | Knockdowns | 0 |
7/25 | Significant Strikes | 4/36 |
0/1 | Takedowns | 2/2 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kang | Semenov | |
---|---|---|
0/1 | Takedowns | 2/2 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Kang | Semenov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Kang | Semenov | |
---|---|---|
22/42 | Total Strikes | 23/57 |
20/39 | Total Head Strikes | 11/45 |
1/2 | Total Body Strikes | 12/12 | 1/1 | Total Leg Strikes | 0/0 |
0/1 | Total Clinch Strikes | 1/2 |
15/18 | Total Ground Strikes | 19/22 |
Kang | Semenov | |
---|---|---|
7/25 | Significant Strikes | 4/36 |
28.0% | Significant Strike Accuracy | 11.11% |
6/23 | Significant Head Strikes | 3/35 |
0/1 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 0/0 |
7/23 | Significant Distance Strikes | 3/33 |
0/1 | Significant Clinch Strikes | 1/2 |
0/1 | Significant Ground Strikes | 0/1 |
Kang | Semenov | |
---|---|---|
6/21 | Significant Distance Head Strikes | 3/33 |
0/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Kang | Semenov | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kang | Semenov | |
---|---|---|
0/1 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kang | Semenov |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kang | Semenov |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Kang | Semenov |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.