Pellegrino | Tavares | |
---|---|---|
29 | Age | 23 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'7 |
70.5" | Reach | 70.0" |
2 | Knockdowns | 0 |
3.39 | Striking Differential | 0.3 |
61/97 | Significant Strikes | 18/72 |
1/2 | Takedowns | 1/11 |
1 | Submissions Attempted | 0 |
6:20 | Control Time | 3:26 |
156.0 | Weigh In | 155.0 |
Pellegrino | Tavares | |
---|---|---|
1/2 | Takedowns | 1/11 |
50.0% | Takedown Accuracy | 9.09% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
6:20 | Control Time | 3:26 |
Pellegrino | Tavares | |
---|---|---|
5:15 | Neutral Time | 5:15 |
6:48 | Standing Time | 6:48 |
4:30 | Distance Time | 4:30 |
2:18 | Clinch Time | 2:18 |
8:13 | Ground Time | 8:13 |
6:20 | Control Time | 3:26 |
5:35 | Ground Control Time | 2:38 |
1:51 | Misc Ground Control Time | 0:02 |
1:23 | Guard Control Time | 2:36 |
1:36 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:42 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pellegrino | Tavares | |
---|---|---|
100/138 | Total Strikes | 86/146 |
84/121 | Total Head Strikes | 58/113 |
11/12 | Total Body Strikes | 26/28 | 5/5 | Total Leg Strikes | 2/5 |
14/20 | Total Clinch Strikes | 9/11 |
64/72 | Total Ground Strikes | 65/77 |
Pellegrino | Tavares | |
---|---|---|
61/97 | Significant Strikes | 18/72 |
62.89% | Significant Strike Accuracy | 25.0% |
50/85 | Significant Head Strikes | 13/62 |
8/9 | Significant Body Strikes | 3/5 |
3/3 | Significant Leg Strikes | 2/5 |
22/46 | Significant Distance Strikes | 12/58 |
9/15 | Significant Clinch Strikes | 0/2 |
30/36 | Significant Ground Strikes | 6/12 |
Pellegrino | Tavares | |
---|---|---|
20/44 | Significant Distance Head Strikes | 9/51 |
0/0 | Significant Distance Body Strikes | 1/2 |
2/2 | Significant Distance Leg Strikes | 2/5 |
Pellegrino | Tavares | |
---|---|---|
4/9 | Significant Clinch Head Strikes | 0/1 |
4/5 | Significant Clinch Body Strikes | 0/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
26/32 | Significant Ground Head Strikes | 4/10 |
4/4 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
2 | Knockdowns | 0 |
37/53 | Significant Strikes | 3/11 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
4:06 | Control Time | 0:00 |
Pellegrino | Tavares | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:06 | Control Time | 0:00 |
Pellegrino | Tavares | |
---|---|---|
0:54 | Neutral Time | 0:54 |
0:54 | Standing Time | 0:54 |
0:52 | Distance Time | 0:52 |
0:02 | Clinch Time | 0:02 |
4:06 | Ground Time | 4:06 |
4:06 | Control Time | 0:00 |
4:06 | Ground Control Time | 0:00 |
0:49 | Misc Ground Control Time | 0:00 |
1:16 | Guard Control Time | 0:00 |
1:16 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:42 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pellegrino | Tavares | |
---|---|---|
55/72 | Total Strikes | 8/16 |
52/69 | Total Head Strikes | 8/16 |
2/2 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
0/2 | Total Clinch Strikes | 0/0 |
46/53 | Total Ground Strikes | 5/5 |
Pellegrino | Tavares | |
---|---|---|
37/53 | Significant Strikes | 3/11 |
69.81% | Significant Strike Accuracy | 27.27% |
35/51 | Significant Head Strikes | 3/11 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
9/17 | Significant Distance Strikes | 3/11 |
0/2 | Significant Clinch Strikes | 0/0 |
28/34 | Significant Ground Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
9/17 | Significant Distance Head Strikes | 3/11 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
26/32 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
0 | Knockdowns | 0 |
12/20 | Significant Strikes | 9/39 |
0/0 | Takedowns | 1/3 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 3:03 |
Pellegrino | Tavares | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 3:03 |
Pellegrino | Tavares | |
---|---|---|
1:58 | Neutral Time | 1:58 |
2:23 | Standing Time | 2:23 |
1:38 | Distance Time | 1:38 |
0:45 | Clinch Time | 0:45 |
2:38 | Ground Time | 2:38 |
0:00 | Control Time | 3:03 |
0:00 | Ground Control Time | 2:38 |
0:00 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 2:36 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pellegrino | Tavares | |
---|---|---|
22/31 | Total Strikes | 61/97 |
18/27 | Total Head Strikes | 40/73 |
2/2 | Total Body Strikes | 20/22 | 2/2 | Total Leg Strikes | 1/2 |
6/6 | Total Clinch Strikes | 0/2 |
10/11 | Total Ground Strikes | 58/70 |
Pellegrino | Tavares | |
---|---|---|
12/20 | Significant Strikes | 9/39 |
60.0% | Significant Strike Accuracy | 23.08% |
8/16 | Significant Head Strikes | 6/33 |
2/2 | Significant Body Strikes | 2/4 |
2/2 | Significant Leg Strikes | 1/2 |
6/14 | Significant Distance Strikes | 3/25 |
6/6 | Significant Clinch Strikes | 0/2 |
0/0 | Significant Ground Strikes | 6/12 |
Pellegrino | Tavares | |
---|---|---|
5/13 | Significant Distance Head Strikes | 2/22 |
0/0 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 1/2 |
Pellegrino | Tavares | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 0/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
0/0 | Significant Ground Head Strikes | 4/10 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
0 | Knockdowns | 0 |
12/24 | Significant Strikes | 6/22 |
1/2 | Takedowns | 0/5 |
0 | Submissions Attempted | 0 |
2:14 | Control Time | 0:23 |
Pellegrino | Tavares | |
---|---|---|
1/2 | Takedowns | 0/5 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:14 | Control Time | 0:23 |
Pellegrino | Tavares | |
---|---|---|
2:23 | Neutral Time | 2:23 |
3:31 | Standing Time | 3:31 |
2:00 | Distance Time | 2:00 |
1:31 | Clinch Time | 1:31 |
1:29 | Ground Time | 1:29 |
2:14 | Control Time | 0:23 |
1:29 | Ground Control Time | 0:00 |
1:02 | Misc Ground Control Time | 0:00 |
0:07 | Guard Control Time | 0:00 |
0:20 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Pellegrino | Tavares | |
---|---|---|
23/35 | Total Strikes | 17/33 |
14/25 | Total Head Strikes | 10/24 |
7/8 | Total Body Strikes | 6/6 | 2/2 | Total Leg Strikes | 1/3 |
8/12 | Total Clinch Strikes | 9/9 |
8/8 | Total Ground Strikes | 2/2 |
Pellegrino | Tavares | |
---|---|---|
12/24 | Significant Strikes | 6/22 |
50.0% | Significant Strike Accuracy | 27.27% |
7/18 | Significant Head Strikes | 4/18 |
4/5 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 1/3 |
7/15 | Significant Distance Strikes | 6/22 |
3/7 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
6/14 | Significant Distance Head Strikes | 4/18 |
0/0 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 1/3 |
Pellegrino | Tavares | |
---|---|---|
1/4 | Significant Clinch Head Strikes | 0/0 |
2/3 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Pellegrino | Tavares | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Pellegrino | Tavares |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Pellegrino | Tavares |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Pellegrino | Tavares |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.