| Gono | Acacio | |
|---|---|---|
| 30 | Age | 27 |
| Switch | Stance | Orthodox |
| 5'7 | Height | 5'8 |
| 68.0" | Reach | nan" |
| 0 | Knockdowns | 1 |
| 1.17 | Striking Differential | 0.85 |
| 55/93 | Significant Strikes | 47/130 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 0.0 | Weigh In | 0.0 |
| Gono | Acacio | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| 93/133 | Total Strikes | 69/157 |
| 39/67 | Total Head Strikes | 57/138 |
| 34/42 | Total Body Strikes | 7/10 | 20/24 | Total Leg Strikes | 5/9 |
| 14/15 | Total Clinch Strikes | 14/25 |
| 34/42 | Total Ground Strikes | 22/28 |
| Gono | Acacio | |
|---|---|---|
| 55/93 | Significant Strikes | 47/130 |
| 59.14% | Significant Strike Accuracy | 36.15% |
| 20/46 | Significant Head Strikes | 38/114 |
| 16/24 | Significant Body Strikes | 4/7 |
| 19/23 | Significant Leg Strikes | 5/9 |
| 45/76 | Significant Distance Strikes | 33/104 |
| 7/8 | Significant Clinch Strikes | 11/20 |
| 3/9 | Significant Ground Strikes | 3/6 |
| Gono | Acacio | |
|---|---|---|
| 17/37 | Significant Distance Head Strikes | 27/92 |
| 10/18 | Significant Distance Body Strikes | 2/4 |
| 18/21 | Significant Distance Leg Strikes | 4/8 |
| Gono | Acacio | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 8/16 |
| 5/5 | Significant Clinch Body Strikes | 2/3 |
| 1/2 | Significant Clinch Leg Strikes | 1/1 |
| Gono | Acacio | |
|---|---|---|
| 2/8 | Significant Ground Head Strikes | 3/6 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Gono | Acacio | |
|---|---|---|
| 0 | Knockdowns | 1 |
| 40/67 | Significant Strikes | 37/105 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| 46/73 | Total Strikes | 49/120 |
| 18/36 | Total Head Strikes | 39/103 |
| 13/20 | Total Body Strikes | 6/9 | 15/17 | Total Leg Strikes | 4/8 |
| 11/12 | Total Clinch Strikes | 10/17 |
| 0/0 | Total Ground Strikes | 13/18 |
| Gono | Acacio | |
|---|---|---|
| 40/67 | Significant Strikes | 37/105 |
| 59.7% | Significant Strike Accuracy | 35.24% |
| 15/33 | Significant Head Strikes | 30/91 |
| 11/18 | Significant Body Strikes | 3/6 |
| 14/16 | Significant Leg Strikes | 4/8 |
| 35/61 | Significant Distance Strikes | 26/85 |
| 5/6 | Significant Clinch Strikes | 9/15 |
| 0/0 | Significant Ground Strikes | 2/5 |
| Gono | Acacio | |
|---|---|---|
| 14/32 | Significant Distance Head Strikes | 22/75 |
| 8/15 | Significant Distance Body Strikes | 1/3 |
| 13/14 | Significant Distance Leg Strikes | 3/7 |
| Gono | Acacio | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 6/11 |
| 3/3 | Significant Clinch Body Strikes | 2/3 |
| 1/2 | Significant Clinch Leg Strikes | 1/1 |
| Gono | Acacio | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 2/5 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Gono | Acacio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/26 | Significant Strikes | 10/25 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gono | Acacio | |
|---|---|---|
| 47/60 | Total Strikes | 20/37 |
| 21/31 | Total Head Strikes | 18/35 |
| 21/22 | Total Body Strikes | 1/1 | 5/7 | Total Leg Strikes | 1/1 |
| 3/3 | Total Clinch Strikes | 4/8 |
| 34/42 | Total Ground Strikes | 9/10 |
| Gono | Acacio | |
|---|---|---|
| 15/26 | Significant Strikes | 10/25 |
| 57.69% | Significant Strike Accuracy | 40.0% |
| 5/13 | Significant Head Strikes | 8/23 |
| 5/6 | Significant Body Strikes | 1/1 |
| 5/7 | Significant Leg Strikes | 1/1 |
| 10/15 | Significant Distance Strikes | 7/19 |
| 2/2 | Significant Clinch Strikes | 2/5 |
| 3/9 | Significant Ground Strikes | 1/1 |
| Gono | Acacio | |
|---|---|---|
| 3/5 | Significant Distance Head Strikes | 5/17 |
| 2/3 | Significant Distance Body Strikes | 1/1 |
| 5/7 | Significant Distance Leg Strikes | 1/1 |
| Gono | Acacio | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/5 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gono | Acacio | |
|---|---|---|
| 2/8 | Significant Ground Head Strikes | 1/1 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gono | Acacio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gono | Acacio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gono | Acacio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.