Kim | Brown | |
---|---|---|
26 | Age | 27 |
Southpaw | Stance | Orthodox |
6'2 | Height | 6'0 |
76.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
0.25 | Striking Differential | 4.0 |
12/28 | Significant Strikes | 48/79 |
3/14 | Takedowns | 1/2 |
1 | Submissions Attempted | 2 |
5:04 | Control Time | 5:08 |
170.0 | Weigh In | 170.0 |
Kim | Brown | |
---|---|---|
3/14 | Takedowns | 1/2 |
21.43% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
5:04 | Control Time | 5:08 |
Kim | Brown | |
---|---|---|
4:48 | Neutral Time | 4:48 |
9:06 | Standing Time | 9:06 |
3:25 | Distance Time | 3:25 |
5:41 | Clinch Time | 5:41 |
5:54 | Ground Time | 5:54 |
5:04 | Control Time | 5:08 |
2:49 | Ground Control Time | 2:48 |
0:47 | Misc Ground Control Time | 1:45 |
1:44 | Guard Control Time | 0:37 |
0:00 | Half Guard Control Time | 0:26 |
0:18 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kim | Brown | |
---|---|---|
18/36 | Total Strikes | 91/126 |
16/34 | Total Head Strikes | 47/69 |
2/2 | Total Body Strikes | 33/41 | 0/0 | Total Leg Strikes | 11/16 |
5/5 | Total Clinch Strikes | 32/39 |
9/14 | Total Ground Strikes | 39/46 |
Kim | Brown | |
---|---|---|
12/28 | Significant Strikes | 48/79 |
42.86% | Significant Strike Accuracy | 60.76% |
11/27 | Significant Head Strikes | 11/29 |
1/1 | Significant Body Strikes | 27/35 |
0/0 | Significant Leg Strikes | 10/15 |
4/17 | Significant Distance Strikes | 20/41 |
4/4 | Significant Clinch Strikes | 19/24 |
4/7 | Significant Ground Strikes | 9/14 |
Kim | Brown | |
---|---|---|
4/17 | Significant Distance Head Strikes | 3/14 |
0/0 | Significant Distance Body Strikes | 8/13 |
0/0 | Significant Distance Leg Strikes | 9/14 |
Kim | Brown | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 1/4 |
1/1 | Significant Clinch Body Strikes | 17/19 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Kim | Brown | |
---|---|---|
4/7 | Significant Ground Head Strikes | 7/11 |
0/0 | Significant Ground Body Strikes | 2/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kim | Brown | |
---|---|---|
0 | Knockdowns | 0 |
3/6 | Significant Strikes | 9/16 |
1/6 | Takedowns | 0/1 |
1 | Submissions Attempted | 1 |
2:15 | Control Time | 1:20 |
Kim | Brown | |
---|---|---|
1/6 | Takedowns | 0/1 |
16.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
2:15 | Control Time | 1:20 |
Kim | Brown | |
---|---|---|
1:25 | Neutral Time | 1:25 |
3:29 | Standing Time | 3:29 |
0:57 | Distance Time | 0:57 |
2:32 | Clinch Time | 2:32 |
1:31 | Ground Time | 1:31 |
2:15 | Control Time | 1:20 |
0:32 | Ground Control Time | 0:42 |
0:32 | Misc Ground Control Time | 0:23 |
0:00 | Guard Control Time | 0:19 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kim | Brown | |
---|---|---|
3/6 | Total Strikes | 19/26 |
2/5 | Total Head Strikes | 11/14 |
1/1 | Total Body Strikes | 6/7 | 0/0 | Total Leg Strikes | 2/5 |
1/1 | Total Clinch Strikes | 6/6 |
0/0 | Total Ground Strikes | 8/9 |
Kim | Brown | |
---|---|---|
3/6 | Significant Strikes | 9/16 |
50.0% | Significant Strike Accuracy | 56.25% |
2/5 | Significant Head Strikes | 2/5 |
1/1 | Significant Body Strikes | 5/6 |
0/0 | Significant Leg Strikes | 2/5 |
2/5 | Significant Distance Strikes | 5/11 |
1/1 | Significant Clinch Strikes | 4/4 |
0/0 | Significant Ground Strikes | 0/1 |
Kim | Brown | |
---|---|---|
2/5 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 2/5 |
Kim | Brown | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kim | Brown | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kim | Brown | |
---|---|---|
0 | Knockdowns | 0 |
4/10 | Significant Strikes | 27/44 |
0/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 1 |
0:24 | Control Time | 2:53 |
Kim | Brown | |
---|---|---|
0/3 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:24 | Control Time | 2:53 |
Kim | Brown | |
---|---|---|
1:43 | Neutral Time | 1:43 |
2:54 | Standing Time | 2:54 |
1:18 | Distance Time | 1:18 |
1:36 | Clinch Time | 1:36 |
2:06 | Ground Time | 2:06 |
0:24 | Control Time | 2:53 |
0:00 | Ground Control Time | 2:06 |
0:00 | Misc Ground Control Time | 1:22 |
0:00 | Guard Control Time | 0:18 |
0:00 | Half Guard Control Time | 0:26 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kim | Brown | |
---|---|---|
6/12 | Total Strikes | 53/72 |
6/12 | Total Head Strikes | 32/46 |
0/0 | Total Body Strikes | 16/20 | 0/0 | Total Leg Strikes | 5/6 |
3/3 | Total Clinch Strikes | 16/21 |
1/1 | Total Ground Strikes | 27/32 |
Kim | Brown | |
---|---|---|
4/10 | Significant Strikes | 27/44 |
40.0% | Significant Strike Accuracy | 61.36% |
4/10 | Significant Head Strikes | 9/21 |
0/0 | Significant Body Strikes | 14/18 |
0/0 | Significant Leg Strikes | 4/5 |
2/8 | Significant Distance Strikes | 10/19 |
2/2 | Significant Clinch Strikes | 8/12 |
0/0 | Significant Ground Strikes | 9/13 |
Kim | Brown | |
---|---|---|
2/8 | Significant Distance Head Strikes | 2/8 |
0/0 | Significant Distance Body Strikes | 4/6 |
0/0 | Significant Distance Leg Strikes | 4/5 |
Kim | Brown | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/3 |
0/0 | Significant Clinch Body Strikes | 8/9 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kim | Brown | |
---|---|---|
0/0 | Significant Ground Head Strikes | 7/10 |
0/0 | Significant Ground Body Strikes | 2/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kim | Brown | |
---|---|---|
0 | Knockdowns | 0 |
5/12 | Significant Strikes | 12/19 |
2/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:25 | Control Time | 0:55 |
Kim | Brown | |
---|---|---|
2/5 | Takedowns | 0/0 |
40.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:25 | Control Time | 0:55 |
Kim | Brown | |
---|---|---|
1:40 | Neutral Time | 1:40 |
2:43 | Standing Time | 2:43 |
1:10 | Distance Time | 1:10 |
1:33 | Clinch Time | 1:33 |
2:17 | Ground Time | 2:17 |
2:25 | Control Time | 0:55 |
2:17 | Ground Control Time | 0:00 |
0:15 | Misc Ground Control Time | 0:00 |
1:44 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:18 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kim | Brown | |
---|---|---|
9/18 | Total Strikes | 19/28 |
8/17 | Total Head Strikes | 4/9 |
1/1 | Total Body Strikes | 11/14 | 0/0 | Total Leg Strikes | 4/5 |
1/1 | Total Clinch Strikes | 10/12 |
8/13 | Total Ground Strikes | 4/5 |
Kim | Brown | |
---|---|---|
5/12 | Significant Strikes | 12/19 |
41.67% | Significant Strike Accuracy | 63.16% |
5/12 | Significant Head Strikes | 0/3 |
0/0 | Significant Body Strikes | 8/11 |
0/0 | Significant Leg Strikes | 4/5 |
0/4 | Significant Distance Strikes | 5/11 |
1/1 | Significant Clinch Strikes | 7/8 |
4/7 | Significant Ground Strikes | 0/0 |
Kim | Brown | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Kim | Brown | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 6/7 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Kim | Brown | |
---|---|---|
4/7 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kim | Brown |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kim | Brown |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kim | Brown |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.