Hunt | Nishijima | |
---|---|---|
31 | Age | 32 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'9 |
72.0" | Reach | nan" |
2 | Knockdowns | 0 |
2.63 | Striking Differential | 0.38 |
113/267 | Significant Strikes | 43/107 |
1/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
292.0 | Weigh In | 211.0 |
Hunt | Nishijima | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hunt | Nishijima | |
---|---|---|
167/333 | Total Strikes | 65/131 |
135/295 | Total Head Strikes | 49/100 |
19/24 | Total Body Strikes | 15/30 | 13/14 | Total Leg Strikes | 1/1 |
51/76 | Total Clinch Strikes | 28/37 |
45/67 | Total Ground Strikes | 4/4 |
Hunt | Nishijima | |
---|---|---|
113/267 | Significant Strikes | 43/107 |
42.32% | Significant Strike Accuracy | 40.19% |
91/240 | Significant Head Strikes | 31/81 |
10/14 | Significant Body Strikes | 11/25 |
12/13 | Significant Leg Strikes | 1/1 |
71/190 | Significant Distance Strikes | 33/90 |
32/54 | Significant Clinch Strikes | 10/17 |
10/23 | Significant Ground Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
58/175 | Significant Distance Head Strikes | 21/65 |
2/3 | Significant Distance Body Strikes | 11/24 |
11/12 | Significant Distance Leg Strikes | 1/1 |
Hunt | Nishijima | |
---|---|---|
24/43 | Significant Clinch Head Strikes | 10/16 |
7/10 | Significant Clinch Body Strikes | 0/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
9/22 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
0 | Knockdowns | 0 |
50/125 | Significant Strikes | 19/48 |
1/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hunt | Nishijima | |
---|---|---|
84/168 | Total Strikes | 25/54 |
70/152 | Total Head Strikes | 19/41 |
11/13 | Total Body Strikes | 6/13 | 3/3 | Total Leg Strikes | 0/0 |
17/22 | Total Clinch Strikes | 3/4 |
38/56 | Total Ground Strikes | 4/4 |
Hunt | Nishijima | |
---|---|---|
50/125 | Significant Strikes | 19/48 |
40.0% | Significant Strike Accuracy | 39.58% |
41/114 | Significant Head Strikes | 13/35 |
7/9 | Significant Body Strikes | 6/13 |
2/2 | Significant Leg Strikes | 0/0 |
29/90 | Significant Distance Strikes | 18/46 |
13/18 | Significant Clinch Strikes | 1/2 |
8/17 | Significant Ground Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
27/87 | Significant Distance Head Strikes | 12/34 |
0/1 | Significant Distance Body Strikes | 6/12 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
7/11 | Significant Clinch Head Strikes | 1/1 |
6/7 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
7/16 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
1 | Knockdowns | 0 |
53/118 | Significant Strikes | 20/50 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hunt | Nishijima | |
---|---|---|
70/136 | Total Strikes | 32/63 |
57/120 | Total Head Strikes | 25/49 |
5/7 | Total Body Strikes | 7/14 | 8/9 | Total Leg Strikes | 0/0 |
29/46 | Total Clinch Strikes | 18/25 |
7/11 | Total Ground Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
53/118 | Significant Strikes | 20/50 |
44.92% | Significant Strike Accuracy | 40.0% |
43/105 | Significant Head Strikes | 15/38 |
2/4 | Significant Body Strikes | 5/12 |
8/9 | Significant Leg Strikes | 0/0 |
34/79 | Significant Distance Strikes | 14/38 |
17/33 | Significant Clinch Strikes | 6/12 |
2/6 | Significant Ground Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
25/69 | Significant Distance Head Strikes | 9/26 |
2/2 | Significant Distance Body Strikes | 5/12 |
7/8 | Significant Distance Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
16/30 | Significant Clinch Head Strikes | 6/12 |
0/2 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
2/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
1 | Knockdowns | 0 |
10/24 | Significant Strikes | 4/9 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Hunt | Nishijima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Hunt | Nishijima | |
---|---|---|
13/29 | Total Strikes | 8/14 |
8/23 | Total Head Strikes | 5/10 |
3/4 | Total Body Strikes | 2/3 | 2/2 | Total Leg Strikes | 1/1 |
5/8 | Total Clinch Strikes | 7/8 |
0/0 | Total Ground Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
10/24 | Significant Strikes | 4/9 |
41.67% | Significant Strike Accuracy | 44.44% |
7/21 | Significant Head Strikes | 3/8 |
1/1 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 1/1 |
8/21 | Significant Distance Strikes | 1/6 |
2/3 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
6/19 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 1/1 |
Hunt | Nishijima | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 3/3 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hunt | Nishijima | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Hunt | Nishijima |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hunt | Nishijima |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Hunt | Nishijima |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.