| Chonan | Carneiro | |
|---|---|---|
| 31 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 5'9 | Height | 5'11 |
| 70.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 1.28 | Striking Differential | 0.78 |
| 23/58 | Significant Strikes | 18/38 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submissions Attempted | 1 |
| 7:40 | Control Time | 5:19 |
| 170.0 | Weigh In | 170.0 |
| Chonan | Carneiro | |
|---|---|---|
| 0/0 | Takedowns | 2/6 |
| nan% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 1 |
| 7:40 | Control Time | 5:19 |
| Chonan | Carneiro | |
|---|---|---|
| 2:02 | Neutral Time | 2:02 |
| 2:52 | Standing Time | 2:52 |
| 1:46 | Distance Time | 1:46 |
| 1:06 | Clinch Time | 1:06 |
| 12:09 | Ground Time | 12:09 |
| 7:40 | Control Time | 5:19 |
| 7:19 | Ground Control Time | 4:37 |
| 1:02 | Misc Ground Control Time | 0:47 |
| 6:17 | Guard Control Time | 1:13 |
| 0:00 | Half Guard Control Time | 2:16 |
| 0:00 | Side Control Time | 0:21 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Chonan | Carneiro | |
|---|---|---|
| 72/111 | Total Strikes | 68/92 |
| 54/90 | Total Head Strikes | 63/87 |
| 13/15 | Total Body Strikes | 4/4 | 5/6 | Total Leg Strikes | 1/1 |
| 10/12 | Total Clinch Strikes | 2/3 |
| 56/82 | Total Ground Strikes | 60/72 |
| Chonan | Carneiro | |
|---|---|---|
| 23/58 | Significant Strikes | 18/38 |
| 39.66% | Significant Strike Accuracy | 47.37% |
| 11/43 | Significant Head Strikes | 16/36 |
| 7/9 | Significant Body Strikes | 1/1 |
| 5/6 | Significant Leg Strikes | 1/1 |
| 6/17 | Significant Distance Strikes | 6/17 |
| 2/4 | Significant Clinch Strikes | 2/3 |
| 15/37 | Significant Ground Strikes | 10/18 |
| Chonan | Carneiro | |
|---|---|---|
| 2/11 | Significant Distance Head Strikes | 5/16 |
| 2/3 | Significant Distance Body Strikes | 0/0 |
| 2/3 | Significant Distance Leg Strikes | 1/1 |
| Chonan | Carneiro | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 2/3 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 8/29 | Significant Ground Head Strikes | 9/17 |
| 5/6 | Significant Ground Body Strikes | 1/1 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/13 | Significant Strikes | 11/19 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 1 |
| 1:20 | Control Time | 2:47 |
| Chonan | Carneiro | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 1 |
| 1:20 | Control Time | 2:47 |
| Chonan | Carneiro | |
|---|---|---|
| 0:53 | Neutral Time | 0:53 |
| 1:31 | Standing Time | 1:31 |
| 0:45 | Distance Time | 0:45 |
| 0:46 | Clinch Time | 0:46 |
| 3:29 | Ground Time | 3:29 |
| 1:20 | Control Time | 2:47 |
| 1:12 | Ground Control Time | 2:12 |
| 0:16 | Misc Ground Control Time | 0:26 |
| 0:56 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 1:25 |
| 0:00 | Side Control Time | 0:21 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Chonan | Carneiro | |
|---|---|---|
| 16/26 | Total Strikes | 20/29 |
| 14/22 | Total Head Strikes | 19/28 |
| 2/3 | Total Body Strikes | 0/0 | 0/1 | Total Leg Strikes | 1/1 |
| 8/9 | Total Clinch Strikes | 1/1 |
| 7/8 | Total Ground Strikes | 14/20 |
| Chonan | Carneiro | |
|---|---|---|
| 3/13 | Significant Strikes | 11/19 |
| 23.08% | Significant Strike Accuracy | 57.89% |
| 2/10 | Significant Head Strikes | 10/18 |
| 1/2 | Significant Body Strikes | 0/0 |
| 0/1 | Significant Leg Strikes | 1/1 |
| 1/9 | Significant Distance Strikes | 5/8 |
| 1/2 | Significant Clinch Strikes | 1/1 |
| 1/2 | Significant Ground Strikes | 5/10 |
| Chonan | Carneiro | |
|---|---|---|
| 0/6 | Significant Distance Head Strikes | 4/7 |
| 1/2 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 1/1 |
| Chonan | Carneiro | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 5/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/25 | Significant Strikes | 2/6 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:37 | Control Time | 0:00 |
| Chonan | Carneiro | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:37 | Control Time | 0:00 |
| Chonan | Carneiro | |
|---|---|---|
| 0:23 | Neutral Time | 0:23 |
| 0:23 | Standing Time | 0:23 |
| 0:23 | Distance Time | 0:23 |
| 0:00 | Clinch Time | 0:00 |
| 4:37 | Ground Time | 4:37 |
| 4:37 | Control Time | 0:00 |
| 4:37 | Ground Control Time | 0:00 |
| 0:12 | Misc Ground Control Time | 0:00 |
| 4:25 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Chonan | Carneiro | |
|---|---|---|
| 37/55 | Total Strikes | 7/12 |
| 29/46 | Total Head Strikes | 7/12 |
| 6/7 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/1 |
| 36/53 | Total Ground Strikes | 6/8 |
| Chonan | Carneiro | |
|---|---|---|
| 10/25 | Significant Strikes | 2/6 |
| 40.0% | Significant Strike Accuracy | 33.33% |
| 6/20 | Significant Head Strikes | 2/6 |
| 2/3 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 1/2 | Significant Distance Strikes | 1/3 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 9/23 | Significant Ground Strikes | 1/2 |
| Chonan | Carneiro | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 1/3 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 6/19 | Significant Ground Head Strikes | 1/2 |
| 1/2 | Significant Ground Body Strikes | 0/0 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/20 | Significant Strikes | 5/13 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submissions Attempted | 0 |
| 1:43 | Control Time | 2:32 |
| Chonan | Carneiro | |
|---|---|---|
| 0/0 | Takedowns | 2/4 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:43 | Control Time | 2:32 |
| Chonan | Carneiro | |
|---|---|---|
| 0:46 | Neutral Time | 0:46 |
| 0:58 | Standing Time | 0:58 |
| 0:38 | Distance Time | 0:38 |
| 0:20 | Clinch Time | 0:20 |
| 4:03 | Ground Time | 4:03 |
| 1:43 | Control Time | 2:32 |
| 1:30 | Ground Control Time | 2:25 |
| 0:34 | Misc Ground Control Time | 0:21 |
| 0:56 | Guard Control Time | 1:13 |
| 0:00 | Half Guard Control Time | 0:51 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Chonan | Carneiro | |
|---|---|---|
| 19/30 | Total Strikes | 41/51 |
| 11/22 | Total Head Strikes | 37/47 |
| 5/5 | Total Body Strikes | 4/4 | 3/3 | Total Leg Strikes | 0/0 |
| 2/3 | Total Clinch Strikes | 1/1 |
| 13/21 | Total Ground Strikes | 40/44 |
| Chonan | Carneiro | |
|---|---|---|
| 10/20 | Significant Strikes | 5/13 |
| 50.0% | Significant Strike Accuracy | 38.46% |
| 3/13 | Significant Head Strikes | 4/12 |
| 4/4 | Significant Body Strikes | 1/1 |
| 3/3 | Significant Leg Strikes | 0/0 |
| 4/6 | Significant Distance Strikes | 0/6 |
| 1/2 | Significant Clinch Strikes | 1/1 |
| 5/12 | Significant Ground Strikes | 4/6 |
| Chonan | Carneiro | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/6 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Chonan | Carneiro | |
|---|---|---|
| 1/8 | Significant Ground Head Strikes | 3/5 |
| 4/4 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Chonan | Carneiro |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Chonan | Carneiro |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Chonan | Carneiro |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.