Pulver | Arai | |
---|---|---|
31 | Age | 26 |
Southpaw | Stance | Southpaw |
5'7 | Height | 5'10 |
70.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.17 | Striking Differential | 0.85 |
41/68 | Significant Strikes | 35/127 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
162.0 | Weigh In | 161.0 |
Pulver | Arai | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Pulver | Arai | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Pulver | Arai | |
---|---|---|
44/71 | Total Strikes | 36/128 |
38/63 | Total Head Strikes | 31/120 |
6/7 | Total Body Strikes | 5/8 | 0/1 | Total Leg Strikes | 0/0 |
12/16 | Total Clinch Strikes | 6/8 |
8/10 | Total Ground Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
41/68 | Significant Strikes | 35/127 |
60.29% | Significant Strike Accuracy | 27.56% |
35/60 | Significant Head Strikes | 30/119 |
6/7 | Significant Body Strikes | 5/8 |
0/1 | Significant Leg Strikes | 0/0 |
24/45 | Significant Distance Strikes | 30/120 |
9/13 | Significant Clinch Strikes | 5/7 |
8/10 | Significant Ground Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
24/45 | Significant Distance Head Strikes | 29/117 |
0/0 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 1/2 |
6/7 | Significant Clinch Body Strikes | 4/5 |
0/1 | Significant Clinch Leg Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
8/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
1 | Knockdowns | 0 |
41/68 | Significant Strikes | 35/127 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Pulver | Arai | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Pulver | Arai | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Pulver | Arai | |
---|---|---|
44/71 | Total Strikes | 36/128 |
38/63 | Total Head Strikes | 31/120 |
6/7 | Total Body Strikes | 5/8 | 0/1 | Total Leg Strikes | 0/0 |
12/16 | Total Clinch Strikes | 6/8 |
8/10 | Total Ground Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
41/68 | Significant Strikes | 35/127 |
60.29% | Significant Strike Accuracy | 27.56% |
35/60 | Significant Head Strikes | 30/119 |
6/7 | Significant Body Strikes | 5/8 |
0/1 | Significant Leg Strikes | 0/0 |
24/45 | Significant Distance Strikes | 30/120 |
9/13 | Significant Clinch Strikes | 5/7 |
8/10 | Significant Ground Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
24/45 | Significant Distance Head Strikes | 29/117 |
0/0 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 1/2 |
6/7 | Significant Clinch Body Strikes | 4/5 |
0/1 | Significant Clinch Leg Strikes | 0/0 |
Pulver | Arai | |
---|---|---|
8/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Pulver | Arai |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Pulver | Arai |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Pulver | Arai |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.