Yoshida | Nishijima | |
---|---|---|
36 | Age | 32 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'9 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
2/6 | Significant Strikes | 1/7 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Yoshida | Nishijima | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Yoshida | Nishijima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yoshida | Nishijima | |
---|---|---|
28/32 | Total Strikes | 2/9 |
26/29 | Total Head Strikes | 2/6 |
0/0 | Total Body Strikes | 0/2 | 2/3 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
26/26 | Total Ground Strikes | 1/2 |
Yoshida | Nishijima | |
---|---|---|
2/6 | Significant Strikes | 1/7 |
33.33% | Significant Strike Accuracy | 14.29% |
0/3 | Significant Head Strikes | 1/4 |
0/0 | Significant Body Strikes | 0/2 |
2/3 | Significant Leg Strikes | 0/1 |
2/6 | Significant Distance Strikes | 1/7 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Yoshida | Nishijima | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/2 |
2/3 | Significant Distance Leg Strikes | 0/1 |
Yoshida | Nishijima | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Yoshida | Nishijima | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Yoshida | Nishijima | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 1/7 |
1/1 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Yoshida | Nishijima | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Yoshida | Nishijima | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Yoshida | Nishijima | |
---|---|---|
28/32 | Total Strikes | 2/9 |
26/29 | Total Head Strikes | 2/6 |
0/0 | Total Body Strikes | 0/2 | 2/3 | Total Leg Strikes | 0/1 |
0/0 | Total Clinch Strikes | 0/0 |
26/26 | Total Ground Strikes | 1/2 |
Yoshida | Nishijima | |
---|---|---|
2/6 | Significant Strikes | 1/7 |
33.33% | Significant Strike Accuracy | 14.29% |
0/3 | Significant Head Strikes | 1/4 |
0/0 | Significant Body Strikes | 0/2 |
2/3 | Significant Leg Strikes | 0/1 |
2/6 | Significant Distance Strikes | 1/7 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Yoshida | Nishijima | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/2 |
2/3 | Significant Distance Leg Strikes | 0/1 |
Yoshida | Nishijima | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Yoshida | Nishijima | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Yoshida | Nishijima |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Yoshida | Nishijima |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Yoshida | Nishijima |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.