Mousasi | Takimoto | |
---|---|---|
20 | Age | 26 |
Orthodox | Stance | Southpaw |
6'2 | Height | 5'7 |
76.0" | Reach | nan" |
0 | Knockdowns | 0 |
14.0 | Striking Differential | 0.07 |
14/20 | Significant Strikes | 1/1 |
0/0 | Takedowns | 1/3 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
183.0 | Weigh In | 183.0 |
Mousasi | Takimoto | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Mousasi | Takimoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Mousasi | Takimoto | |
---|---|---|
44/52 | Total Strikes | 1/1 |
42/50 | Total Head Strikes | 1/1 |
2/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
43/48 | Total Ground Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
14/20 | Significant Strikes | 1/1 |
70.0% | Significant Strike Accuracy | 100.0% |
14/20 | Significant Head Strikes | 1/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/0 |
13/16 | Significant Ground Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
13/16 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
0 | Knockdowns | 0 |
14/20 | Significant Strikes | 1/1 |
0/0 | Takedowns | 1/3 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Mousasi | Takimoto | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 1 |
nan | Control Time | nan |
Mousasi | Takimoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Mousasi | Takimoto | |
---|---|---|
44/52 | Total Strikes | 1/1 |
42/50 | Total Head Strikes | 1/1 |
2/2 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
43/48 | Total Ground Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
14/20 | Significant Strikes | 1/1 |
70.0% | Significant Strike Accuracy | 100.0% |
14/20 | Significant Head Strikes | 1/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/4 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/0 |
13/16 | Significant Ground Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mousasi | Takimoto | |
---|---|---|
13/16 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mousasi | Takimoto |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Mousasi | Takimoto |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Mousasi | Takimoto |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.