Chonan | Villasenor | |
---|---|---|
29 | Age | 30 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'0 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.5 | Striking Differential | 0.67 |
54/116 | Significant Strikes | 36/103 |
1/5 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
183.0 | Weigh In | 183.0 |
Chonan | Villasenor | |
---|---|---|
1/5 | Takedowns | 1/1 |
20.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Villasenor | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Chonan | Villasenor | |
---|---|---|
85/149 | Total Strikes | 73/149 |
50/106 | Total Head Strikes | 43/114 |
20/21 | Total Body Strikes | 22/26 | 15/22 | Total Leg Strikes | 8/9 |
19/24 | Total Clinch Strikes | 18/25 |
33/41 | Total Ground Strikes | 29/48 |
Chonan | Villasenor | |
---|---|---|
54/116 | Significant Strikes | 36/103 |
46.55% | Significant Strike Accuracy | 34.95% |
24/78 | Significant Head Strikes | 21/84 |
17/18 | Significant Body Strikes | 12/16 |
13/20 | Significant Leg Strikes | 3/3 |
33/84 | Significant Distance Strikes | 26/76 |
12/17 | Significant Clinch Strikes | 6/11 |
9/15 | Significant Ground Strikes | 4/16 |
Chonan | Villasenor | |
---|---|---|
16/64 | Significant Distance Head Strikes | 17/65 |
6/6 | Significant Distance Body Strikes | 6/8 |
11/14 | Significant Distance Leg Strikes | 3/3 |
Chonan | Villasenor | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/3 |
10/11 | Significant Clinch Body Strikes | 6/8 |
2/6 | Significant Clinch Leg Strikes | 0/0 |
Chonan | Villasenor | |
---|---|---|
8/14 | Significant Ground Head Strikes | 4/16 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Chonan | Villasenor | |
---|---|---|
0 | Knockdowns | 0 |
35/81 | Significant Strikes | 22/60 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Villasenor | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Villasenor | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Chonan | Villasenor | |
---|---|---|
52/99 | Total Strikes | 38/79 |
27/66 | Total Head Strikes | 20/56 |
12/13 | Total Body Strikes | 10/14 | 13/20 | Total Leg Strikes | 8/9 |
14/19 | Total Clinch Strikes | 12/15 |
17/24 | Total Ground Strikes | 10/18 |
Chonan | Villasenor | |
---|---|---|
35/81 | Significant Strikes | 22/60 |
43.21% | Significant Strike Accuracy | 36.67% |
13/51 | Significant Head Strikes | 13/47 |
11/12 | Significant Body Strikes | 6/10 |
11/18 | Significant Leg Strikes | 3/3 |
21/56 | Significant Distance Strikes | 16/46 |
9/14 | Significant Clinch Strikes | 3/5 |
5/11 | Significant Ground Strikes | 3/9 |
Chonan | Villasenor | |
---|---|---|
8/40 | Significant Distance Head Strikes | 10/38 |
4/4 | Significant Distance Body Strikes | 3/5 |
9/12 | Significant Distance Leg Strikes | 3/3 |
Chonan | Villasenor | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
7/8 | Significant Clinch Body Strikes | 3/5 |
2/6 | Significant Clinch Leg Strikes | 0/0 |
Chonan | Villasenor | |
---|---|---|
5/11 | Significant Ground Head Strikes | 3/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Chonan | Villasenor | |
---|---|---|
0 | Knockdowns | 0 |
19/35 | Significant Strikes | 14/43 |
1/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Villasenor | |
---|---|---|
1/4 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Chonan | Villasenor | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Chonan | Villasenor | |
---|---|---|
33/50 | Total Strikes | 35/70 |
23/40 | Total Head Strikes | 23/58 |
8/8 | Total Body Strikes | 12/12 | 2/2 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 6/10 |
16/17 | Total Ground Strikes | 19/30 |
Chonan | Villasenor | |
---|---|---|
19/35 | Significant Strikes | 14/43 |
54.29% | Significant Strike Accuracy | 32.56% |
11/27 | Significant Head Strikes | 8/37 |
6/6 | Significant Body Strikes | 6/6 |
2/2 | Significant Leg Strikes | 0/0 |
12/28 | Significant Distance Strikes | 10/30 |
3/3 | Significant Clinch Strikes | 3/6 |
4/4 | Significant Ground Strikes | 1/7 |
Chonan | Villasenor | |
---|---|---|
8/24 | Significant Distance Head Strikes | 7/27 |
2/2 | Significant Distance Body Strikes | 3/3 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Chonan | Villasenor | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/3 |
3/3 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Chonan | Villasenor | |
---|---|---|
3/3 | Significant Ground Head Strikes | 1/7 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Chonan | Villasenor |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Chonan | Villasenor |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Chonan | Villasenor |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.